# Stablecoin Exchange In/Outflow & Netflow

## **تعریف**

جریان ورودی استیبل‌کوین به صرافی‌ یا **Stablecoin Exchange Inflow**، برابر است با میزان استیبل‌کوینی که به کیف‌ پول‌های صرافی واریز شده است.

|   **معیار‌ها**   |                                                                                   **توضیحات**                                                                                   |
| :--------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
|   Inflow Total   |                                                               مقدار کل استیبل‌کوین‌هایی که به صرافی منتقل شده است.                                                              |
|    Inflow Mean   | میانگین مقدار استیبل‌کوینی که در هر تراکنش، به صرافی منتقل شده است. این عدد از تقسیم Inflow Total به Transaction Count Inflow (تعداد کل تراکنش‌های ورودی به صرافی) بدست می‌آید. |
|   Inflow Top10   |                                                      مقدار کل استیبل‌کوینی که در ۱۰ تراکنش بزرگتر، به صرافی منتقل شده است.                                                      |
| Inflow Mean(MA7) |                                                                        میانگین متحرک ۷ روزه Inflow Mean.                                                                        |

جریان خروجی استیبل‌کوین از صرافی‌ یا **Stablecoin Exchange Outflow**، برابر است با میزان استیبل‌کوینی که از کیف‌ پول‌های صرافی برداشت شده است.

|    **معیار‌ها**   |                                                                                    **توضیحات**                                                                                   |
| :---------------: | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
|   Outflow Total   |                                                                  مقدار کل استیبل‌کوینی که از صرافی خارج شده است.                                                                 |
|    Outflow Mean   | میانگین مقدار استیبل‌کوینی که در هر تراکنش، از صرافی خارج شده است. این عدد از تقسیم Outflow Total به Transaction Count Outflow (تعداد کل تراکنش‌های خروجی از صرافی) بدست می‌آید. |
|   Outflow Top10   |                                                       مقدار کل استیبل‌کوینی که در ۱۰ تراکنش بزرگتر، از صرافی خارج شده است.                                                       |
| Outflow Mean(MA7) |                                                                        میانگین متحرک ۷ روزه Outflow Mean.                                                                        |

خالص جریان ورودی/خروجی صرافی یا **Stablecoin Exchange Netflow**، برابر است با اختلاف جریان‌های ورودی و خروجی صرافی. (ورودی به صرافی - خروجی از صرافی)

## لینک داده‌ها

* [Stablecoin Exchange In/Outflow & Netflow in CryptoQuant Live Chart](https://cryptoquant.com/overview/stablecoin-exchange-flows)
* [Stablecoin Exchange In/Outflow & Netflow in CryptoQuant Data API docs](https://cryptoquant.com/docs#tag/Stablecoin-Exchange-Flow)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://userguide.cryptoquant.com/fa/stablecoin-exchange-flows/stablecoin-exchange-in-outflow-and-netflow.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
