# 시장 데이터/지표

| 데이터/지표                                                                        | 정의/풀이                                                                                      | 해석                                                                                                                                                                                                                                                                                                                   |
| ----------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **청산 (liquidation)**                                                          | <p>1) 선물거래에 증거금이 전부 손실되어 거래자의 포지션이 강제로 처분되는 상태<br><br>2) 자발적으로 선물거래를 종료하는 행위도 포함됩니다.</p>   | <p>증거금으로 기반한 선물시장에서 청산은 서로 영향을 미칠 가능성이 크며 연쇄 반응을 일으킬 수 있습니다</p><p>예) 롱 스퀴즈, 숏 스퀴즈</p>                                                                                                                                                                                                                                |
| [시장가 매수/매도 비율](/ko/cryptoquant-metrics/market/taker-buy-sell-volume-ratio.md) | 시장가 매수 주문량을 시장가 매도 주문량으로 나눈 지표                                                             | <p></p><ul><li>값이 '1' 이상일 시</li></ul><p>      <strong>상승 심리</strong>가 우세</p><ul><li>값이 '1' 이하일 시</li></ul><p>       <strong>하락 심리</strong>가 우세</p>                                                                                                                                                                   |
| [미결제 약정](/ko/cryptoquant-metrics/market/open-interest.md)                     | 선물 거래소에서 전체 투자자들이 매수(롱)/매도 (숏) 포지션을 진입한 뒤에 아직 청산하지 않고 보유중인 모든 계약 수                         | <p></p><ul><li><p>상승 추세</p><p>-<strong>유동성 공급</strong>과 <strong>시장에 대한 관심 증가</strong>, <strong>변동성 리스크</strong> 증가                                       -현재 <strong>가격 추세 지지</strong></p></li><li><p>하락 추세</p><p><strong>유동성 억제</strong>와 시장에 대한 <strong>관심 감소</strong>, <strong>변동성 리스크 감소</strong> </p></li></ul> |
| [펀딩비](/ko/cryptoquant-metrics/market/funding-rates.md)                        | 선물 거래소에서 매수(롱) 또는 매도(숏) 비율이 어느 한쪽으로 쏠렸을 때, 비율이 높은 포지션의 투자자들이 주기적으로 반대 포지션에게 지불하는 비용을 의미합니다 | <p></p><ul><li><p>값이 '0' 이상일 시</p><p>선물 매수 포지션 우세</p></li><li><p>값이 '0' 이하일 시 </p><p>선물 매도 포지션 우세 </p></li><li><p>상승 추세</p><p>선물 매수가 우세를 다지는 중</p><p></p></li><li><p>하락 추세</p><p>선물 매도가 우세를 다지는 중</p></li></ul>                                                                                                      |
| [예상 레버리지 비율](/ko/cryptoquant-metrics/market/estimated-leverage-ratio.md)      | 선물 거래소의 Open Interest를 해당 거래소의 코인 보유량(Reserve)로 나눈 값                                       | <p></p><ul><li><p>높은 값</p><p>시장이 레버리지를 높게 사용 중</p><p>-변동성 리스크 증가</p></li><li><p>낮은 값</p><p>시장이 레버리지를 낮게 사용 중</p></li><li><p>상승 추세 </p><p>시장에서 레버리지가 차지하는 비중이 증가 중</p></li><li><p>하락 추세</p><p>시장에서 레버리지가 차지하는 비중이 감소 중</p></li></ul>                                                                                  |
| [펀드 플로우 비율](/ko/cryptoquant-metrics/exchange/fund-flow-ratio.md)              | 거래소 입출금에 사용되는 거래량을 전체 네트워크 거래량으로 나눈 지표                                                     | <p></p><ul><li><p>상승 추세</p><p>-변동성 리스크 증가</p><p>-활발한 거래소 활동</p></li><li><p>하락 추세</p><p>장외거래 가능성</p></li></ul>                                                                                                                                                                                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://userguide.cryptoquant.com/ko/cryptoquant-metrics/market.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
