# 稳定币交易所流入/流出与净流入

## Definition

**Stablecoin Exchange Inflow** is defined as an amount of Stablecoin deposited into the exchange wallets.

| Metrics          | Description                                                             |
| ---------------- | ----------------------------------------------------------------------- |
| Inflow Total     | The total amount of BTC transferred to the exchange.                    |
| Inflow Mean      | The mean amount of BTC per transaction sent to the exchange.            |
| Inflow Top10     | The total BTC amount of the top 10 transactions inflow to the exchange. |
| Inflow Mean(MA7) | The 7 days moving average of mean BTC inflow to the exchange.           |

**Stablecoin Exchange Outflow** is defined as an amount of Stablecoin withdrawal from the exchange wallets.

| Metrics           | Description                                                                |
| ----------------- | -------------------------------------------------------------------------- |
| Outflow Total     | The total amount of BTC transferred from the exchange.                     |
| Outflow Mean      | The mean amount of BTC per transaction sent from the exchange.             |
| Outflow Top10     | The total BTC amount of the top 10 transactions outflow from the exchange. |
| Outflow Mean(MA7) | The 7 days moving average of mean BTC outflow from the exchange.           |

**Stablecoin Exchange Netflow** is the difference between Stablecoin flowing into and out of the exchange. (Inflow - Outflow = Netflow)

The mean value is the In/Outflow Total divided by the Transactions Count In/Outflow.

## Link to Our Data

* [Stablecoin Exchange In/Outflow & Netflow in CryptoQuant Live Chart](https://cryptoquant.com/overview/stablecoin-exchange-flows)
* [Stablecoin Exchange In/Outflow & Netflow in CryptoQuant Data API docs](https://cryptoquant.com/docs#tag/Stablecoin-Exchange-Flow)
